Shortsleeve Logo Tee in Artichoke Green
Free delivery and returns
Size Chart

MEN'S JEANS MEASURING TIPS
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
LOW WAIST
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
SEAT
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
THIGH
Measure horizontally around the thigh 2.5cm/1" below the crotch.
INSEAM
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
![]() Jeans Size |
![]() Natural Waist |
![]() Low Waist |
![]() Seat |
![]() Thigh |
---|---|---|---|---|
22 | 57 | 59 ½ | 67 ½ | 42 ½ |
23 | 59 ½ | 62 | 70 ½ | 44 |
24 | 62 | 65 | 73 ½ | 45 ½ |
25 | 65 | 67 ½ | 77 | 47 ½ |
26 | 67 ½ | 70 | 80 | 49 |
27 | 70 | 72 ½ | 83 | 50 ½ |
28 | 72 ½ | 75 | 86 ½ | 52 |
29 | 75 | 77 ½ | 89 | 53 ½ |
30 | 77 ½ | 80 | 91 ½ | 55 |
31 | 80 | 82 ½ | 94 | 57 |
32 | 82 ½ | 85 | 96 ½ | 58 ½ |
33 | 85 | 87 ½ | 99 | 59 ½ |
34 | 87 ½ | 90 | 101 ½ | 60 ½ |
35 | 91 | 93 ½ | 103 ½ | 61 ½ |
36 | 94 | 96 ½ | 105 ½ | 62 |
37 | 97 | 99 ½ | 107 ½ | 63 ½ |
38 | 100 ½ | 103 | 109 | 65 |
40 | 105 ½ | 107 ½ | 113 | 66 |
42 | 111 | 112 | 117 | 67 ½ |
44 | 116 ½ | 116 | 120 ½ | 68 ½ |
46 | 122 | 120 ½ | 124 ½ | 70 ½ |
48 | 127 ½ | 125 ½ | 128 ½ | 72 |
50 | 132 ½ | 131 | 132 ½ | 73 ½ |
Jeans Length | ![]() Inseam |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |
![]() Jeans Size |
![]() Natural Waist |
![]() Low Waist |
![]() Seat |
![]() Thigh |
---|---|---|---|---|
22 | 22 ½ | 23 ½ | 26 ½ | 16 ¾ |
23 | 23 ½ | 24 ½ | 27 ¾ | 17 ⅜ |
24 | 24 ½ | 25 ½ | 29 | 18 |
25 | 25 ½ | 26 ½ | 30 ¼ | 18 ⅝ |
26 | 26 ½ | 27 ½ | 31 ½ | 19 ¼ |
27 | 27 ½ | 28 ½ | 32 ¾ | 19 ⅞ |
28 | 28 ½ | 29 ½ | 34 | 20 ½ |
29 | 29 ½ | 30 ½ | 35 | 21 ⅛ |
30 | 30 ½ | 31 ½ | 36 | 21 ¾ |
31 | 31 ½ | 32 ½ | 37 | 22 ⅜ |
32 | 32 ½ | 33 ½ | 38 | 22 ⅜ |
33 | 33 ½ | 34 ½ | 39 | 23 ⅜ |
34 | 34 ½ | 35 ½ | 40 | 24 |
35 | 35 ¾ | 36 ¾ | 40 ¾ | 24 ⅛ |
36 | 37 | 38 | 41 ½ | 24 ½ |
37 | 38 ¼ | 39 ¼ | 42 ¼ | 25 |
38 | 39 ½ | 40 ½ | 43 | 25 ½ |
40 | 41 ⅝ | 42 ¼ | 44 ½ | 26 |
42 | 43 ¾ | 44 | 46 | 26 ½ |
44 | 45 ⅞ | 45 ¾ | 47 ½ | 27 |
46 | 48 | 47 ½ | 49 | 27 ¾ |
48 | 50 ⅛ | 49 ½ | 50 ⅝ | 28 ⅜ |
50 | 52 ¼ | 51 ½ | 52 ¼ | 29 |
Jeans Length | ![]() Inseam |
---|---|
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |

MEN'S TOPS MEASURING TIPS
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
NECK
Measure with the tape placed around the base of the neck.
ACROSS SHOULDER
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
ARM LENGTH
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
CHEST
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
SEAT
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
![]() Size |
![]() Neck |
![]() Across Shoulder |
![]() Arm Length |
![]() Chest |
![]() Natural Waist |
![]() Seat |
---|---|---|---|---|---|---|
XS | 40 | 42 | 64 | 90 | 72 ½ | 86 ½ |
S | 41 | 43 | 64 | 95 ½ | 77 ½ | 91 ½ |
M | 42 | 44 ½ | 64 | 100 ½ | 82 ½ | 96 ½ |
L | 44 | 46 | 64 | 108 | 91 ½ | 103 |
XL | 46 ½ | 47 ½ | 64 | 115 ½ | 101 ½ | 110 |
2XL | 48 ½ | 49 | 64 | 123 | 112 | 117 |
3XL | 51 | 51 | 64 | 132 | 122 | 124 ½ |
4XL | 53 | 52 ½ | 64 ½ | 142 | 133 ½ | 132 ½ |
5XL | 55 | 54 ½ | 64 ½ | 152 ½ | 145 | 141 |
6XL | 57 ½ | 56 ½ | 65 | 162 ½ | 156 | 150 |
![]() Size |
![]() Neck |
![]() Across Shoulder |
![]() Arm Length |
![]() Chest |
![]() Natural Waist |
![]() Seat |
---|---|---|---|---|---|---|
XS | 15 ¾ | 16 ½ | 25 ⅛ | 35 ½ | 28 ½ | 34 |
S | 16 ⅛ | 17 | 25 ⅛ | 37 ½ | 30 ½ | 36 |
M | 16 ½ | 17 ½ | 25 ⅛ | 39 ½ | 32 ½ | 38 |
L | 17 ⅜ | 18 ⅛ | 25 ⅛ | 42 ½ | 36 | 40 ½ |
XL | 18 ¼ | 18 ¾ | 25 ¼ | 45 ½ | 40 | 43 ¼ |
2XL | 19 ⅛ | 19 ⅜ | 25 ¼ | 48 ½ | 44 | 46 |
3XL | 20 | 20 | 25 ¼ | 52 | 48 | 49 |
4XL | 20 ⅞ | 20 ¾ | 25 ⅜ | 52 ½ | 52 ½ | 52 ¼ |
5XL | 21 ¾ | 21 ½ | 25 ⅜ | 60 | 57 | 55 ½ |
6XL | 22 ⅝ | 22 ¼ | 25 ½ | 64 | 61 ½ | 59 |
MEN'S ACCESSORIES MEASURING TIPS
All measurements need to be taken directly on the body and will define the size of the belt. Depending on where you wish to wear the belt:
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
LOW WAIST
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
MEN'S INTERNATIONAL JEAN SIZES
Jean Size | Waist | Seat | EU | UK/US |
---|---|---|---|---|
22 | 57 | 67 | 38 | 28 |
23 | 60 | 70 | 40 | 30 |
24 | 62 | 74 | 40 | 30 |
25 | 65 | 77 | 42 | 32 |
26 | 67 | 80 | 42 | 32 |
27 | 70 | 83 | 44 | 34 |
28 | 72 | 86 | 44 | 34 |
29 | 75 | 89 | 46 | 36 |
30 | 77 | 91 | 46 | 36 |
31 | 80 | 94 | 48 | 38 |
32 | 83 | 97 | 48 | 38 |
33 | 85 | 99 | 50 | 40 |
34 | 88 | 102 | 50 | 40 |
35 | 91 | 104 | 50 | 40 |
36 | 94 | 105 | 52 | 42 |
37 | 97 | 107 | 54-56 | 44-46 |
38 | 100 | 109 | 54-56 | 44-46 |
40 | 106 | 113 | 58 | 48 |
42 | 111 | 117 | 58 | 48 |
44 | 117 | 121 | 60-62 | 50-52 |
46 | 122 | 124 | 60-62 | 50-52 |
48 | 127 | 129 | 64-66 | 54-56 |
50 | 133 | 133 | 64-66 | 54-56 |
52 | 138 | 137 | 68-70 | 58-60 |
54 | 144 | 141 | 68-70 | 58-60 |
56 | 149 | 145 | 72-74 | 62-64 |
58 | 154 | 149 | 72-74 | 62-64 |
60 | 160 | 153 | 76 | 66 |
Jean Size | Waist | Seat | EU | UK/US |
---|---|---|---|---|
22 | 22 ½ | 26 ½ | 38 | 28 |
23 | 23 ½ | 27 ¾ | 40 | 30 |
24 | 24 ½ | 29 | 40 | 30 |
25 | 25 ½ | 30 ¼ | 42 | 32 |
26 | 26 ½ | 31 ½ | 42 | 32 |
27 | 27 ½ | 32 ¾ | 44 | 34 |
28 | 28 ½ | 34 | 44 | 34 |
29 | 29 ½ | 35 | 46 | 36 |
30 | 30 ½ | 36 | 46 | 36 |
31 | 31 ½ | 37 | 48 | 38 |
32 | 32 ½ | 38 | 48 | 38 |
33 | 33 ½ | 39 | 50 | 40 |
34 | 34 ½ | 40 | 50 | 40 |
35 | 35 ¾ | 40 ¾ | 50 | 40 |
36 | 37 | 41 ½ | 52 | 42 |
37 | 38 ¼ | 42 ¼ | 54-56 | 44-46 |
38 | 39 ½ | 43 | 54-56 | 44-46 |
40 | 41 ⅝ | 44 ½ | 58 | 48 |
42 | 43 ¾ | 46 | 58 | 48 |
44 | 45 ⅞ | 47 ½ | 60-62 | 50-52 |
46 | 48 | 49 | 60-62 | 50-52 |
48 | 50 ⅛ | 50 ⅝ | 64-66 | 54-56 |
50 | 52 ¼ | 52 ¼ | 64-66 | 54-56 |
52 | 54 ⅜ | 53 ⅜ | 68-70 | 58-60 |
54 | 56 ½ | 55 ½ | 68-70 | 58-60 |
56 | 58 ⅝ | 57 ⅛ | 72-74 | 62-64 |
58 | 60 ¾ | 58 ¾ | 72-74 | 62-64 |
60 | 62 ⅞ | 60 ⅜ | 76 | 66 |
MEN'S INTERNATIONAL TOPS SIZES
Top Size | Chest | Waist | Seat | EU | UK/US |
---|---|---|---|---|---|
3XS | 83 | 67 | 79 | 40 | 30 |
2XS | 86 | 70 | 83 | 42 | 32 |
XS | 90 | 72 | 86 | 44 | 34 |
S | 95 | 77 | 91 | 46 | 36 |
M | 100 | 83 | 97 | 48 | 38 |
L | 108 | 91 | 103 | 50-52 | 40-42 |
XL = 1XL | 116 | 102 | 110 | 54-56 | 44-46 |
2XL | 123 | 112 | 117 | 56-58 | 46-48 |
3XL | 132 | 122 | 124 | 60-62 | 50-52 |
4XL | 142 | 133 | 133 | 64-66 | 54-56 |
5XL | 152 | 145 | 141 | 68-70 | 58-60 |
6XL | 163 | 156 | 150 | 72-74 | 62-64 |
Top Size | Chest | Waist | Seat | EU | UK/US |
---|---|---|---|---|---|
3XS | 32 ½ | 26 ½ | 31 | 40 | 30 |
2XS | 34 | 27 ½ | 32 ½ | 42 | 32 |
XS | 35 ½ | 28 ½ | 34 | 44 | 34 |
S | 37 ½ | 30 ½ | 36 | 46 | 36 |
M | 39 ½ | 32 ½ | 38 | 48 | 38 |
L | 42 ½ | 40 | 43 ¼ | 50-52 | 40-42 |
XL = 1XL | 45 ½ | 40 | 43 ¼ | 54-56 | 44-46 |
2XL | 48 ½ | 44 | 46 | 56-58 | 46-48 |
3XL | 52 | 48 | 49 | 60-62 | 50-52 |
4XL | 56 | 52 ½ | 52 ¼ | 64-66 | 54-56 |
5XL | 60 | 57 | 55 ½ | 68-70 | 58-60 |
6XL | 64 | 61 ½ | 59 | 72-74 | 62-64 |

MEN'S JEANS MEASURING TIPS
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
LOW WAIST
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
SEAT
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
THIGH
Measure horizontally around the thigh 2.5cm/1" below the crotch.
INSEAM
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
![]() Jeans Size |
![]() Natural Waist |
![]() Low Waist |
![]() Seat |
![]() Thigh |
---|---|---|---|---|
22 | 57 | 59 ½ | 67 ½ | 42 ½ |
23 | 59 ½ | 62 | 70 ½ | 44 |
24 | 62 | 65 | 73 ½ | 45 ½ |
25 | 65 | 67 ½ | 77 | 47 ½ |
26 | 67 ½ | 70 | 80 | 49 |
27 | 70 | 72 ½ | 83 | 50 ½ |
28 | 72 ½ | 75 | 86 ½ | 52 |
29 | 75 | 77 ½ | 89 | 53 ½ |
30 | 77 ½ | 80 | 91 ½ | 55 |
31 | 80 | 82 ½ | 94 | 57 |
32 | 82 ½ | 85 | 96 ½ | 58 ½ |
33 | 85 | 87 ½ | 99 | 59 ½ |
34 | 87 ½ | 90 | 101 ½ | 60 ½ |
35 | 91 | 93 ½ | 103 ½ | 61 ½ |
36 | 94 | 96 ½ | 105 ½ | 62 |
37 | 97 | 99 ½ | 107 ½ | 63 ½ |
38 | 100 ½ | 103 | 109 | 65 |
40 | 105 ½ | 107 ½ | 113 | 66 |
42 | 111 | 112 | 117 | 67 ½ |
44 | 116 ½ | 116 | 120 ½ | 68 ½ |
46 | 122 | 120 ½ | 124 ½ | 70 ½ |
48 | 127 ½ | 125 ½ | 128 ½ | 72 |
50 | 132 ½ | 131 | 132 ½ | 73 ½ |
Jeans Length | ![]() Inseam |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |
![]() Jeans Size |
![]() Natural Waist |
![]() Low Waist |
![]() Seat |
![]() Thigh |
---|---|---|---|---|
22 | 22 ½ | 23 ½ | 26 ½ | 16 ¾ |
23 | 23 ½ | 24 ½ | 27 ¾ | 17 ⅜ |
24 | 24 ½ | 25 ½ | 29 | 18 |
25 | 25 ½ | 26 ½ | 30 ¼ | 18 ⅝ |
26 | 26 ½ | 27 ½ | 31 ½ | 19 ¼ |
27 | 27 ½ | 28 ½ | 32 ¾ | 19 ⅞ |
28 | 28 ½ | 29 ½ | 34 | 20 ½ |
29 | 29 ½ | 30 ½ | 35 | 21 ⅛ |
30 | 30 ½ | 31 ½ | 36 | 21 ¾ |
31 | 31 ½ | 32 ½ | 37 | 22 ⅜ |
32 | 32 ½ | 33 ½ | 38 | 22 ⅜ |
33 | 33 ½ | 34 ½ | 39 | 23 ⅜ |
34 | 34 ½ | 35 ½ | 40 | 24 |
35 | 35 ¾ | 36 ¾ | 40 ¾ | 24 ⅛ |
36 | 37 | 38 | 41 ½ | 24 ½ |
37 | 38 ¼ | 39 ¼ | 42 ¼ | 25 |
38 | 39 ½ | 40 ½ | 43 | 25 ½ |
40 | 41 ⅝ | 42 ¼ | 44 ½ | 26 |
42 | 43 ¾ | 44 | 46 | 26 ½ |
44 | 45 ⅞ | 45 ¾ | 47 ½ | 27 |
46 | 48 | 47 ½ | 49 | 27 ¾ |
48 | 50 ⅛ | 49 ½ | 50 ⅝ | 28 ⅜ |
50 | 52 ¼ | 51 ½ | 52 ¼ | 29 |
Jeans Length | ![]() Inseam |
---|---|
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |

MEN'S TOPS MEASURING TIPS
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
NECK
Measure with the tape placed around the base of the neck.
ACROSS SHOULDER
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
ARM LENGTH
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
CHEST
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
SEAT
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
![]() Size |
![]() Neck |
![]() Across Shoulder |
![]() Arm Length |
![]() Chest |
![]() Natural Waist |
![]() Seat |
---|---|---|---|---|---|---|
XS | 40 | 42 | 64 | 90 | 72 ½ | 86 ½ |
S | 41 | 43 | 64 | 95 ½ | 77 ½ | 91 ½ |
M | 42 | 44 ½ | 64 | 100 ½ | 82 ½ | 96 ½ |
L | 44 | 46 | 64 | 108 | 91 ½ | 103 |
XL | 46 ½ | 47 ½ | 64 | 115 ½ | 101 ½ | 110 |
2XL | 48 ½ | 49 | 64 | 123 | 112 | 117 |
3XL | 51 | 51 | 64 | 132 | 122 | 124 ½ |
4XL | 53 | 52 ½ | 64 ½ | 142 | 133 ½ | 132 ½ |
5XL | 55 | 54 ½ | 64 ½ | 152 ½ | 145 | 141 |
6XL | 57 ½ | 56 ½ | 65 | 162 ½ | 156 | 150 |
![]() Size |
![]() Neck |
![]() Across Shoulder |
![]() Arm Length |
![]() Chest |
![]() Natural Waist |
![]() Seat |
---|---|---|---|---|---|---|
XS | 15 ¾ | 16 ½ | 25 ⅛ | 35 ½ | 28 ½ | 34 |
S | 16 ⅛ | 17 | 25 ⅛ | 37 ½ | 30 ½ | 36 |
M | 16 ½ | 17 ½ | 25 ⅛ | 39 ½ | 32 ½ | 38 |
L | 17 ⅜ | 18 ⅛ | 25 ⅛ | 42 ½ | 36 | 40 ½ |
XL | 18 ¼ | 18 ¾ | 25 ¼ | 45 ½ | 40 | 43 ¼ |
2XL | 19 ⅛ | 19 ⅜ | 25 ¼ | 48 ½ | 44 | 46 |
3XL | 20 | 20 | 25 ¼ | 52 | 48 | 49 |
4XL | 20 ⅞ | 20 ¾ | 25 ⅜ | 52 ½ | 52 ½ | 52 ¼ |
5XL | 21 ¾ | 21 ½ | 25 ⅜ | 60 | 57 | 55 ½ |
6XL | 22 ⅝ | 22 ¼ | 25 ½ | 64 | 61 ½ | 59 |
MEN'S ACCESSORIES MEASURING TIPS
All measurements need to be taken directly on the body and will define the size of the belt. Depending on where you wish to wear the belt:
NATURAL WAIST
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
LOW WAIST
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
MEN'S INTERNATIONAL JEAN SIZES
Jean Size | Waist | Seat | EU | UK/US |
---|---|---|---|---|
22 | 57 | 67 | 38 | 28 |
23 | 60 | 70 | 40 | 30 |
24 | 62 | 74 | 40 | 30 |
25 | 65 | 77 | 42 | 32 |
26 | 67 | 80 | 42 | 32 |
27 | 70 | 83 | 44 | 34 |
28 | 72 | 86 | 44 | 34 |
29 | 75 | 89 | 46 | 36 |
30 | 77 | 91 | 46 | 36 |
31 | 80 | 94 | 48 | 38 |
32 | 83 | 97 | 48 | 38 |
33 | 85 | 99 | 50 | 40 |
34 | 88 | 102 | 50 | 40 |
35 | 91 | 104 | 50 | 40 |
36 | 94 | 105 | 52 | 42 |
37 | 97 | 107 | 54-56 | 44-46 |
38 | 100 | 109 | 54-56 | 44-46 |
40 | 106 | 113 | 58 | 48 |
42 | 111 | 117 | 58 | 48 |
44 | 117 | 121 | 60-62 | 50-52 |
46 | 122 | 124 | 60-62 | 50-52 |
48 | 127 | 129 | 64-66 | 54-56 |
50 | 133 | 133 | 64-66 | 54-56 |
52 | 138 | 137 | 68-70 | 58-60 |
54 | 144 | 141 | 68-70 | 58-60 |
56 | 149 | 145 | 72-74 | 62-64 |
58 | 154 | 149 | 72-74 | 62-64 |
60 | 160 | 153 | 76 | 66 |
Jean Size | Waist | Seat | EU | UK/US |
---|---|---|---|---|
22 | 22 ½ | 26 ½ | 38 | 28 |
23 | 23 ½ | 27 ¾ | 40 | 30 |
24 | 24 ½ | 29 | 40 | 30 |
25 | 25 ½ | 30 ¼ | 42 | 32 |
26 | 26 ½ | 31 ½ | 42 | 32 |
27 | 27 ½ | 32 ¾ | 44 | 34 |
28 | 28 ½ | 34 | 44 | 34 |
29 | 29 ½ | 35 | 46 | 36 |
30 | 30 ½ | 36 | 46 | 36 |
31 | 31 ½ | 37 | 48 | 38 |
32 | 32 ½ | 38 | 48 | 38 |
33 | 33 ½ | 39 | 50 | 40 |
34 | 34 ½ | 40 | 50 | 40 |
35 | 35 ¾ | 40 ¾ | 50 | 40 |
36 | 37 | 41 ½ | 52 | 42 |
37 | 38 ¼ | 42 ¼ | 54-56 | 44-46 |
38 | 39 ½ | 43 | 54-56 | 44-46 |
40 | 41 ⅝ | 44 ½ | 58 | 48 |
42 | 43 ¾ | 46 | 58 | 48 |
44 | 45 ⅞ | 47 ½ | 60-62 | 50-52 |
46 | 48 | 49 | 60-62 | 50-52 |
48 | 50 ⅛ | 50 ⅝ | 64-66 | 54-56 |
50 | 52 ¼ | 52 ¼ | 64-66 | 54-56 |
52 | 54 ⅜ | 53 ⅜ | 68-70 | 58-60 |
54 | 56 ½ | 55 ½ | 68-70 | 58-60 |
56 | 58 ⅝ | 57 ⅛ | 72-74 | 62-64 |
58 | 60 ¾ | 58 ¾ | 72-74 | 62-64 |
60 | 62 ⅞ | 60 ⅜ | 76 | 66 |
MEN'S INTERNATIONAL TOPS SIZES
Top Size | Chest | Waist | Seat | EU | UK/US |
---|---|---|---|---|---|
3XS | 83 | 67 | 79 | 40 | 30 |
2XS | 86 | 70 | 83 | 42 | 32 |
XS | 90 | 72 | 86 | 44 | 34 |
S | 95 | 77 | 91 | 46 | 36 |
M | 100 | 83 | 97 | 48 | 38 |
L | 108 | 91 | 103 | 50-52 | 40-42 |
XL = 1XL | 116 | 102 | 110 | 54-56 | 44-46 |
2XL | 123 | 112 | 117 | 56-58 | 46-48 |
3XL | 132 | 122 | 124 | 60-62 | 50-52 |
4XL | 142 | 133 | 133 | 64-66 | 54-56 |
5XL | 152 | 145 | 141 | 68-70 | 58-60 |
6XL | 163 | 156 | 150 | 72-74 | 62-64 |
Top Size | Chest | Waist | Seat | EU | UK/US |
---|---|---|---|---|---|
3XS | 32 ½ | 26 ½ | 31 | 40 | 30 |
2XS | 34 | 27 ½ | 32 ½ | 42 | 32 |
XS | 35 ½ | 28 ½ | 34 | 44 | 34 |
S | 37 ½ | 30 ½ | 36 | 46 | 36 |
M | 39 ½ | 32 ½ | 38 | 48 | 38 |
L | 42 ½ | 40 | 43 ¼ | 50-52 | 40-42 |
XL = 1XL | 45 ½ | 40 | 43 ¼ | 54-56 | 44-46 |
2XL | 48 ½ | 44 | 46 | 56-58 | 46-48 |
3XL | 52 | 48 | 49 | 60-62 | 50-52 |
4XL | 56 | 52 ½ | 52 ¼ | 64-66 | 54-56 |
5XL | 60 | 57 | 55 ½ | 68-70 | 58-60 |
6XL | 64 | 61 ½ | 59 | 72-74 | 62-64 |
Description
Features
100% cotton.
Casual regular fit.
Classic crew neckline.