It appears you are located in United Kingdom, however, you are about to enter the %targetCountry% online store. Would you like to proceed?
Stay On Current SiteFree Shipping on all your orders until 22/12
Shop now. Pay in 30 days with
It appears you are located in United Kingdom, however, you are about to enter the %targetCountry% online store. Would you like to proceed?
Stay On Current SitePrices may have changed.
Our Sign-Off Beanie is a must-have for cooler temperatures. Crafted from a soft, ribbed fabric for all-day comfort, it's complete with Wrangler branding for our signature finish. Don't step outside into cold weather without it.
Crafted from soft and comfortable acrylic.
Turned-up cuff for a casual look.
Wrangler woven label on the cuff.
Size |
Natural Waist |
Low Waist |
Hips |
Thigh |
---|---|---|---|---|
22 | 58½ | 65½ | 81½ | 49½ |
23 | 61 | 68½ | 84 | 50½ |
24 | 63½ | 71 | 86½ | 51½ |
25 | 66 | 73½ | 89 | 52½ |
26 | 68½ | 76 | 91½ | 53½ |
27 | 71 | 78½ | 94 | 54½ |
28 | 73½ | 81 | 96½ | 55 |
29 | 76 | 83½ | 99 | 57 |
30 | 78½ | 86 | 101½ | 58½ |
31 | 81½ | 88½ | 104 | 60 |
32 | 84 | 91 | 106½ | 61½ |
33 | 87 | 94½ | 109 | 63 |
34 | 90 | 97½ | 112 | 65 |
35 | 93½ | 100½ | 114½ | 66½ |
36 | 96½ | 104 | 117 | 68 |
37 | 99½ | 107 | 119½ | 69½ |
38 | 103 | 110 | 122 | 71 |
40 | 108½ | 116 | 127 | 74 |
42 | 114½ | 121½ | 132 | 77 |
44 | 120 | 127½ | 137 | 79½ |
46 | 125½ | 133 | 142 | 82½ |
Length |
Inseam |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |
Size |
Natural Waist |
Low Waist |
Hips |
Thigh |
---|---|---|---|---|
22 | 23 | 25⅞ | 32 | 19½ |
23 | 24 | 26⅞ | 33 | 19⅞ |
24 | 25 | 27⅞ | 34 | 20¼ |
25 | 26 | 28⅞ | 35¼ | 20⅝ |
26 | 27 | 29⅞ | 36 | 21 |
27 | 28 | 30⅞ | 37 | 21⅜ |
28 | 29 | 31⅞ | 38 | 21¾ |
29 | 30 | 32⅞ | 39 | 22⅜ |
30 | 31 | 33⅞ | 40 | 23 |
31 | 32 | 34⅞ | 41 | 23⅝ |
32 | 33 | 35⅞ | 42 | 24¼ |
33 | 34¼ | 37⅛ | 43 | 24⅞ |
34 | 35½ | 38⅜ | 44 | 25½ |
35 | 36¾ | 39⅝ | 45 | 26⅛ |
36 | 38 | 40⅞ | 46 | 26¾ |
37 | 39¼ | 42⅛ | 47 | 27¾ |
38 | 40½ | 43⅜ | 48 | 28 |
40 | 42¾ | 45⅝ | 50 | 29⅛ |
42 | 45 | 47⅞ | 52 | 30¼ |
44 | 47¼ | 50⅛ | 54 | 31⅜ |
46 | 49½ | 52⅜ | 56 | 32½ |
Length |
Inseam |
---|---|
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Measure horizontally around the thigh 2.5cm/1" below the crotch.
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
Size |
Neck |
Shoulder |
Arm |
Chest |
Waist |
Hips |
---|---|---|---|---|---|---|
XS | 36 | 38 | 58 | 85 | 68½ | 91½ |
S | 37 | 39 | 58 | 90 | 73½ | 96½ |
M | 38 | 39½ | 58 | 93½ | 78½ | 101½ |
L | 38½ | 40½ | 58 | 100½ | 85 | 106½ |
XL | 40½ | 41½ | 58 | 108 | 94 | 114½ |
2XL | 42 | 42½ | 58½ | 115½ | 103 | 122 |
3XL | 44 | 44½ | 59 | 125½ | 114½ | 132 |
4XL | 46½ | 46½ | 59½ | 136 | 125½ | 142 |
5XL | 48½ | 48½ | 60½ | 146 | 137 | 152½ |
6XL | 51 | 50 | 61 | 156 | 148½ | 162½ |
Size |
Neck |
Shoulder |
Arm |
Chest |
Waist |
Hips |
---|---|---|---|---|---|---|
XS | 14¼ | 15 | 22¾ | 35½ | 27 | 36 |
S | 14½ | 15¼ | 22¾ | 35½ | 29 | 38 |
M | 14⅞ | 15½ | 22¾ | 37½ | 31 | 40 |
L | 15¼ | 15⅞ | 22¾ | 39½ | 33½ | 42 |
XL | 15⅞ | 16¼ | 22⅞ | 42½ | 37 | 45 |
2XL | 16½ | 16¾ | 23 | 45½ | 40½ | 48 |
3XL | 17⅜ | 17½ | 23¼ | 49½ | 45 | 52 |
4XL | 18¼ | 18¼ | 23½ | 53½ | 49½ | 56 |
5XL | 19⅛ | 19 | 23¾ | 57½ | 54 | 60 |
6XL | 20 | 19¾ | 24 | 61½ | 58½ | 64 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure with the tape placed around the base of the neck.
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Size |
Natural Waist |
Hips |
---|---|---|
70 | 70 | 70 |
75 | 75 | 75 |
80 | 80 | 80 |
85 | 85 | 85 |
90 | 90 | 90 |
Size |
Natural Waist |
Hips |
---|---|---|
70 | 28 | 28 |
75 | 30 | 30 |
80 | 32 | 32 |
85 | 34 | 34 |
90 | 36 | 36 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Size |
Waist |
Hips |
EU Size |
FR-ES Size |
IT Size |
UK Size |
US Size |
---|---|---|---|---|---|---|---|
22 | 58 | 81 | 32 | 34 | 36 | 4 | - |
23 | 61 | 64 | 34 | 36 | 38 | 6 | - |
24 | 64 | 86 | 34 | 36 | 38 | 6 | - |
25 | 66 | 89 | 36 | 38 | 40 | 8 | 0 |
26 | 69 | 91 | 36 | 38 | 40 | 8 | 2 |
27 | 71 | 94 | 38 | 40 | 42 | 10 | 4 |
28 | 74 | 97 | 38 | 40 | 42 | 10 | 6 |
29 | 76 | 99 | 40 | 42 | 44 | 12 | 8 |
30 | 79 | 102 | 40 | 42 | 44 | 12 | 10 |
31 | 81 | 104 | 42 | 44 | 46 | 14 | 10 |
32 | 84 | 107 | 42 | 44 | 46 | 14 | 12 |
33 | 87 | 109 | 44 | 46 | 48 | 16 | 14 |
34 | 90 | 112 | 44 | 46 | 48 | 16 | 16 |
35 | 93 | 114 | 46 | 48 | 50 | 18 | 16 |
36 | 97 | 117 | 46 | 48 | 50 | 18 | 18 |
37 | 100 | 119 | 48 | 50 | 52 | 20 | 18 |
38 | 103 | 122 | 48 | 50 | 52 | 22 | 20 |
40 | 109 | 127 | 50 | 52 | 54 | 24 | 22 |
42 | 116 | 132 | 52 | 54 | 56 | 26 | 24 |
44 | 122 | 137 | 54 | 56 | 58 | 28 | 26 |
46 | 128 | 142 | 56 | 58 | 60 | 30 | 28 |
48 | 135 | 147 | 58 | 60 | 62 | 32 | 30 |
50 | 141 | 152 | 60 | 62 | 64 | 34 | 32 |
52 | 147 | 157 | 62 | 64 | 66 | 36 | 34 |
54 | 154 | 163 | 64 | 66 | 68 | 38 | 36 |
56 | 160 | 168 | 66 | 68 | 70 | 40 | 38 |
58 | 166 | 173 | 68 | 70 | 72 | 42 | 40 |
60 | 173 | 178 | 70 | 72 | 74 | 44 | 42 |
Size |
Waist |
Hips |
EU Size |
FR-ES Size |
IT Size |
UK Size |
US Size |
---|---|---|---|---|---|---|---|
22 | 23 | 32 | 32 | 34 | 36 | 4 | - |
23 | 24 | 33 | 34 | 36 | 38 | 6 | - |
24 | 25 | 34 | 34 | 36 | 38 | 6 | - |
25 | 26 | 35 | 36 | 38 | 40 | 8 | 0 |
26 | 27 | 36 | 36 | 38 | 40 | 8 | 2 |
27 | 28 | 37 | 38 | 40 | 42 | 10 | 4 |
28 | 29 | 38 | 38 | 40 | 42 | 10 | 6 |
29 | 30 | 39 | 40 | 42 | 44 | 12 | 8 |
30 | 31 | 40 | 40 | 42 | 44 | 12 | 10 |
31 | 32 | 41 | 42 | 44 | 46 | 14 | 10 |
32 | 33 | 42 | 42 | 44 | 46 | 14 | 12 |
33 | 34¼ | 43 | 44 | 46 | 48 | 16 | 14 |
34 | 35½ | 44 | 44 | 46 | 48 | 16 | 16 |
35 | 36¾ | 45 | 46 | 48 | 50 | 18 | 16 |
36 | 38 | 46 | 46 | 48 | 50 | 18 | 18 |
37 | 39¼ | 47 | 48 | 50 | 52 | 20 | 18 |
38 | 40½ | 48 | 48 | 50 | 52 | 22 | 20 |
40 | 43 | 50 | 50 | 52 | 54 | 24 | 22 |
42 | 45½ | 52 | 52 | 54 | 56 | 26 | 24 |
44 | 48 | 54 | 54 | 56 | 58 | 28 | 26 |
46 | 50½ | 56 | 56 | 58 | 60 | 30 | 28 |
48 | 53 | 58 | 58 | 60 | 62 | 32 | 30 |
50 | 55½ | 60 | 60 | 62 | 64 | 34 | 32 |
52 | 58 | 62 | 62 | 64 | 66 | 36 | 34 |
54 | 60½ | 64 | 64 | 66 | 68 | 38 | 36 |
56 | 63 | 66 | 66 | 68 | 70 | 40 | 38 |
58 | 65½ | 68 | 68 | 70 | 72 | 42 | 40 |
60 | 68 | 70 | 70 | 72 | 74 | 44 | 42 |
TIPS: All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Measure horizontally around the thigh 2.5cm/1" below the crotch.
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
Size |
Waist |
Hips |
EU |
UK/US |
---|---|---|---|---|
22 | 22½ | 26½ | 38 | 28 |
23 | 23½ | 27¾ | 40 | 30 |
24 | 24½ | 29 | 40 | 30 |
25 | 25½ | 30¼ | 42 | 32 |
26 | 26½ | 31½ | 42 | 32 |
27 | 27½ | 32¾ | 44 | 34 |
28 | 28½ | 34 | 44 | 34 |
29 | 29½ | 35 | 46 | 36 |
30 | 30½ | 36 | 46 | 36 |
31 | 31½ | 37 | 48 | 38 |
32 | 32½ | 38 | 48 | 38 |
33 | 33½ | 39 | 50 | 40 |
34 | 34½ | 40 | 50 | 40 |
35 | 35¾ | 40¾ | 50 | 40 |
36 | 37 | 41½ | 52 | 42 |
37 | 38¼ | 42¼ | 54-56 | 44-46 |
38 | 39½ | 43 | 54-56 | 44-46 |
40 | 41⅝ | 44½ | 58 | 48 |
42 | 43¾ | 46 | 58 | 48 |
44 | 45⅞ | 47½ | 60-62 | 50-52 |
46 | 48 | 49 | 60-62 | 50-52 |
48 | 50 ⅛ | 50⅝ | 64-66 | 54-56 |
50 | 52¼ | 52¼ | 64-66 | 54-56 |
52 | 54⅜ | 53⅜ | 68-70 | 58-60 |
54 | 56½ | 55½ | 68-70 | 58-60 |
56 | 58⅝ | 57 ⅛ | 72-74 | 62-64 |
58 | 60¾ | 58¾ | 72-74 | 62-64 |
60 | 62⅞ | 60⅜ | 76 | 66 |
Size |
Chest |
Waist |
Hips |
EU |
FR/ES |
IT |
UK |
US |
---|---|---|---|---|---|---|---|---|
3XS | 75 | 58 | 81 | 32 | 34 | 36 | 4 | - |
2XS | 80 | 64 | 86 | 34 | 36 | 38 | 6 | - |
XS | 85 | 69 | 91 | 36 | 38 | 40 | 8 | 0-2 |
S | 90 | 74 | 97 | 38 | 40 | 42 | 10 | 4-6 |
M | 95 | 79 | 102 | 40 | 42 | 44 | 12 | 8-10 |
L | 100 | 85 | 107 | 42 | 44 | 46 | 14 | 12-14 |
XL = 1XL | 108 | 94 | 114 | 44-46 | 46-48 | 48-50 | 16-18 | 16-18 |
2XL | 116 | 103 | 122 | 48-50 | 50-52 | 52-54 | 20-22 | 18-20 |
3XL | 126 | 114 | 132 | 52-54 | 54-56 | 56-58 | 24-26 | 22-24 |
4XL | 136 | 126 | 142 | 56-58 | 58-60 | 60-62 | 28-30 | 26-28 |
5XL | 146 | 137 | 152 | 60-62 | 62-64 | 64-66 | 32-34 | 30-32 |
6XL | 156 | 149 | 163 | 64-66 | 66-68 | 68-70 | 36-38 | 34-36 |
Size |
Chest |
Waist |
Hips |
EU |
FR/ES |
IT |
UK |
US |
3XS | 29½ | 23 | 32 | 32 | 34 | 36 | 4 | - |
2XS | 31½ | 25 | 34 | 34 | 36 | 38 | 6 | - |
XS | 33½ | 27 | 36 | 36 | 38 | 40 | 8 | 0-2 |
S | 35½ | 29 | 38 | 38 | 40 | 42 | 10 | 4-6 |
M | 37½ | 31 | 40 | 40 | 42 | 44 | 12 | 8-10 |
L | 39½ | 33½ | 42 | 42 | 44 | 46 | 14 | 12-14 |
XL = 1XL | 42½ | 37 | 45 | 44-46 | 46-48 | 48-50 | 16-18 | 16-18 |
2XL | 45½ | 40½ | 48 | 48-50 | 50-52 | 52-54 | 20-22 | 18-20 |
3XL | 49½ | 45 | 52 | 52-54 | 54-56 | 56-58 | 24-26 | 22-24 |
4XL | 53½ | 49½ | 56 | 56-58 | 58-60 | 60-62 | 28-30 | 26-28 |
5XL | 57½ | 54 | 60 | 60-62 | 62-64 | 64-66 | 32-34 | 30-32 |
6XL | 61½ | 58½ | 64 | 64-66 | 66-68 | 68-70 | 36-38 | 34-36 |
TIPS: All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Measure with the tape placed around the base of the neck.
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Size |
Natural Waist |
Low Waist |
Hips |
Thigh |
---|---|---|---|---|
22 | 58½ | 65½ | 81½ | 49½ |
23 | 61 | 68½ | 84 | 50½ |
24 | 63½ | 71 | 86½ | 51½ |
25 | 66 | 73½ | 89 | 52½ |
26 | 68½ | 76 | 91½ | 53½ |
27 | 71 | 78½ | 94 | 54½ |
28 | 73½ | 81 | 96½ | 55 |
29 | 76 | 83½ | 99 | 57 |
30 | 78½ | 86 | 101½ | 58½ |
31 | 81½ | 88½ | 104 | 60 |
32 | 84 | 91 | 106½ | 61½ |
33 | 87 | 94½ | 109 | 63 |
34 | 90 | 97½ | 112 | 65 |
35 | 93½ | 100½ | 114½ | 66½ |
36 | 96½ | 104 | 117 | 68 |
37 | 99½ | 107 | 119½ | 69½ |
38 | 103 | 110 | 122 | 71 |
40 | 108½ | 116 | 127 | 74 |
42 | 114½ | 121½ | 132 | 77 |
44 | 120 | 127½ | 137 | 79½ |
46 | 125½ | 133 | 142 | 82½ |
Length |
Inseam |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |
Size |
Natural Waist |
Low Waist |
Hips |
Thigh |
---|---|---|---|---|
22 | 23 | 25⅞ | 32 | 19½ |
23 | 24 | 26⅞ | 33 | 19⅞ |
24 | 25 | 27⅞ | 34 | 20¼ |
25 | 26 | 28⅞ | 35¼ | 20⅝ |
26 | 27 | 29⅞ | 36 | 21 |
27 | 28 | 30⅞ | 37 | 21⅜ |
28 | 29 | 31⅞ | 38 | 21¾ |
29 | 30 | 32⅞ | 39 | 22⅜ |
30 | 31 | 33⅞ | 40 | 23 |
31 | 32 | 34⅞ | 41 | 23⅝ |
32 | 33 | 35⅞ | 42 | 24¼ |
33 | 34¼ | 37⅛ | 43 | 24⅞ |
34 | 35½ | 38⅜ | 44 | 25½ |
35 | 36¾ | 39⅝ | 45 | 26⅛ |
36 | 38 | 40⅞ | 46 | 26¾ |
37 | 39¼ | 42⅛ | 47 | 27¾ |
38 | 40½ | 43⅜ | 48 | 28 |
40 | 42¾ | 45⅝ | 50 | 29⅛ |
42 | 45 | 47⅞ | 52 | 30¼ |
44 | 47¼ | 50⅛ | 54 | 31⅜ |
46 | 49½ | 52⅜ | 56 | 32½ |
Length |
Inseam |
---|---|
30 | 30 |
32 | 32 |
34 | 34 |
36 | 36 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Measure horizontally around the thigh 2.5cm/1" below the crotch.
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
Size |
Neck |
Shoulder |
Arm |
Chest |
Waist |
Hips |
---|---|---|---|---|---|---|
XS | 36 | 38 | 58 | 85 | 68½ | 91½ |
S | 37 | 39 | 58 | 90 | 73½ | 96½ |
M | 38 | 39½ | 58 | 93½ | 78½ | 101½ |
L | 38½ | 40½ | 58 | 100½ | 85 | 106½ |
XL | 40½ | 41½ | 58 | 108 | 94 | 114½ |
2XL | 42 | 42½ | 58½ | 115½ | 103 | 122 |
3XL | 44 | 44½ | 59 | 125½ | 114½ | 132 |
4XL | 46½ | 46½ | 59½ | 136 | 125½ | 142 |
5XL | 48½ | 48½ | 60½ | 146 | 137 | 152½ |
6XL | 51 | 50 | 61 | 156 | 148½ | 162½ |
Size |
Neck |
Shoulder |
Arm |
Chest |
Waist |
Hips |
---|---|---|---|---|---|---|
XS | 14¼ | 15 | 22¾ | 35½ | 27 | 36 |
S | 14½ | 15¼ | 22¾ | 35½ | 29 | 38 |
M | 14⅞ | 15½ | 22¾ | 37½ | 31 | 40 |
L | 15¼ | 15⅞ | 22¾ | 39½ | 33½ | 42 |
XL | 15⅞ | 16¼ | 22⅞ | 42½ | 37 | 45 |
2XL | 16½ | 16¾ | 23 | 45½ | 40½ | 48 |
3XL | 17⅜ | 17½ | 23¼ | 49½ | 45 | 52 |
4XL | 18¼ | 18¼ | 23½ | 53½ | 49½ | 56 |
5XL | 19⅛ | 19 | 23¾ | 57½ | 54 | 60 |
6XL | 20 | 19¾ | 24 | 61½ | 58½ | 64 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure with the tape placed around the base of the neck.
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Size |
Natural Waist |
Hips |
---|---|---|
70 | 70 | 70 |
75 | 75 | 75 |
80 | 80 | 80 |
85 | 85 | 85 |
90 | 90 | 90 |
Size |
Natural Waist |
Hips |
---|---|---|
70 | 28 | 28 |
75 | 30 | 30 |
80 | 32 | 32 |
85 | 34 | 34 |
90 | 36 | 36 |
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Size |
Waist |
Hips |
EU Size |
FR-ES Size |
IT Size |
UK Size |
US Size |
---|---|---|---|---|---|---|---|
22 | 58 | 81 | 32 | 34 | 36 | 4 | - |
23 | 61 | 64 | 34 | 36 | 38 | 6 | - |
24 | 64 | 86 | 34 | 36 | 38 | 6 | - |
25 | 66 | 89 | 36 | 38 | 40 | 8 | 0 |
26 | 69 | 91 | 36 | 38 | 40 | 8 | 2 |
27 | 71 | 94 | 38 | 40 | 42 | 10 | 4 |
28 | 74 | 97 | 38 | 40 | 42 | 10 | 6 |
29 | 76 | 99 | 40 | 42 | 44 | 12 | 8 |
30 | 79 | 102 | 40 | 42 | 44 | 12 | 10 |
31 | 81 | 104 | 42 | 44 | 46 | 14 | 10 |
32 | 84 | 107 | 42 | 44 | 46 | 14 | 12 |
33 | 87 | 109 | 44 | 46 | 48 | 16 | 14 |
34 | 90 | 112 | 44 | 46 | 48 | 16 | 16 |
35 | 93 | 114 | 46 | 48 | 50 | 18 | 16 |
36 | 97 | 117 | 46 | 48 | 50 | 18 | 18 |
37 | 100 | 119 | 48 | 50 | 52 | 20 | 18 |
38 | 103 | 122 | 48 | 50 | 52 | 22 | 20 |
40 | 109 | 127 | 50 | 52 | 54 | 24 | 22 |
42 | 116 | 132 | 52 | 54 | 56 | 26 | 24 |
44 | 122 | 137 | 54 | 56 | 58 | 28 | 26 |
46 | 128 | 142 | 56 | 58 | 60 | 30 | 28 |
48 | 135 | 147 | 58 | 60 | 62 | 32 | 30 |
50 | 141 | 152 | 60 | 62 | 64 | 34 | 32 |
52 | 147 | 157 | 62 | 64 | 66 | 36 | 34 |
54 | 154 | 163 | 64 | 66 | 68 | 38 | 36 |
56 | 160 | 168 | 66 | 68 | 70 | 40 | 38 |
58 | 166 | 173 | 68 | 70 | 72 | 42 | 40 |
60 | 173 | 178 | 70 | 72 | 74 | 44 | 42 |
Size |
Waist |
Hips |
EU Size |
FR-ES Size |
IT Size |
UK Size |
US Size |
---|---|---|---|---|---|---|---|
22 | 23 | 32 | 32 | 34 | 36 | 4 | - |
23 | 24 | 33 | 34 | 36 | 38 | 6 | - |
24 | 25 | 34 | 34 | 36 | 38 | 6 | - |
25 | 26 | 35 | 36 | 38 | 40 | 8 | 0 |
26 | 27 | 36 | 36 | 38 | 40 | 8 | 2 |
27 | 28 | 37 | 38 | 40 | 42 | 10 | 4 |
28 | 29 | 38 | 38 | 40 | 42 | 10 | 6 |
29 | 30 | 39 | 40 | 42 | 44 | 12 | 8 |
30 | 31 | 40 | 40 | 42 | 44 | 12 | 10 |
31 | 32 | 41 | 42 | 44 | 46 | 14 | 10 |
32 | 33 | 42 | 42 | 44 | 46 | 14 | 12 |
33 | 34¼ | 43 | 44 | 46 | 48 | 16 | 14 |
34 | 35½ | 44 | 44 | 46 | 48 | 16 | 16 |
35 | 36¾ | 45 | 46 | 48 | 50 | 18 | 16 |
36 | 38 | 46 | 46 | 48 | 50 | 18 | 18 |
37 | 39¼ | 47 | 48 | 50 | 52 | 20 | 18 |
38 | 40½ | 48 | 48 | 50 | 52 | 22 | 20 |
40 | 43 | 50 | 50 | 52 | 54 | 24 | 22 |
42 | 45½ | 52 | 52 | 54 | 56 | 26 | 24 |
44 | 48 | 54 | 54 | 56 | 58 | 28 | 26 |
46 | 50½ | 56 | 56 | 58 | 60 | 30 | 28 |
48 | 53 | 58 | 58 | 60 | 62 | 32 | 30 |
50 | 55½ | 60 | 60 | 62 | 64 | 34 | 32 |
52 | 58 | 62 | 62 | 64 | 66 | 36 | 34 |
54 | 60½ | 64 | 64 | 66 | 68 | 38 | 36 |
56 | 63 | 66 | 66 | 68 | 70 | 40 | 38 |
58 | 65½ | 68 | 68 | 70 | 72 | 42 | 40 |
60 | 68 | 70 | 70 | 72 | 74 | 44 | 42 |
TIPS: All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Measure horizontally around the thigh 2.5cm/1" below the crotch.
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
Size |
Waist |
Hips |
EU |
UK/US |
---|---|---|---|---|
22 | 22½ | 26½ | 38 | 28 |
23 | 23½ | 27¾ | 40 | 30 |
24 | 24½ | 29 | 40 | 30 |
25 | 25½ | 30¼ | 42 | 32 |
26 | 26½ | 31½ | 42 | 32 |
27 | 27½ | 32¾ | 44 | 34 |
28 | 28½ | 34 | 44 | 34 |
29 | 29½ | 35 | 46 | 36 |
30 | 30½ | 36 | 46 | 36 |
31 | 31½ | 37 | 48 | 38 |
32 | 32½ | 38 | 48 | 38 |
33 | 33½ | 39 | 50 | 40 |
34 | 34½ | 40 | 50 | 40 |
35 | 35¾ | 40¾ | 50 | 40 |
36 | 37 | 41½ | 52 | 42 |
37 | 38¼ | 42¼ | 54-56 | 44-46 |
38 | 39½ | 43 | 54-56 | 44-46 |
40 | 41⅝ | 44½ | 58 | 48 |
42 | 43¾ | 46 | 58 | 48 |
44 | 45⅞ | 47½ | 60-62 | 50-52 |
46 | 48 | 49 | 60-62 | 50-52 |
48 | 50 ⅛ | 50⅝ | 64-66 | 54-56 |
50 | 52¼ | 52¼ | 64-66 | 54-56 |
52 | 54⅜ | 53⅜ | 68-70 | 58-60 |
54 | 56½ | 55½ | 68-70 | 58-60 |
56 | 58⅝ | 57 ⅛ | 72-74 | 62-64 |
58 | 60¾ | 58¾ | 72-74 | 62-64 |
60 | 62⅞ | 60⅜ | 76 | 66 |
Size |
Chest |
Waist |
Hips |
EU |
FR/ES |
IT |
UK |
US |
---|---|---|---|---|---|---|---|---|
3XS | 75 | 58 | 81 | 32 | 34 | 36 | 4 | - |
2XS | 80 | 64 | 86 | 34 | 36 | 38 | 6 | - |
XS | 85 | 69 | 91 | 36 | 38 | 40 | 8 | 0-2 |
S | 90 | 74 | 97 | 38 | 40 | 42 | 10 | 4-6 |
M | 95 | 79 | 102 | 40 | 42 | 44 | 12 | 8-10 |
L | 100 | 85 | 107 | 42 | 44 | 46 | 14 | 12-14 |
XL = 1XL | 108 | 94 | 114 | 44-46 | 46-48 | 48-50 | 16-18 | 16-18 |
2XL | 116 | 103 | 122 | 48-50 | 50-52 | 52-54 | 20-22 | 18-20 |
3XL | 126 | 114 | 132 | 52-54 | 54-56 | 56-58 | 24-26 | 22-24 |
4XL | 136 | 126 | 142 | 56-58 | 58-60 | 60-62 | 28-30 | 26-28 |
5XL | 146 | 137 | 152 | 60-62 | 62-64 | 64-66 | 32-34 | 30-32 |
6XL | 156 | 149 | 163 | 64-66 | 66-68 | 68-70 | 36-38 | 34-36 |
Size |
Chest |
Waist |
Hips |
EU |
FR/ES |
IT |
UK |
US |
3XS | 29½ | 23 | 32 | 32 | 34 | 36 | 4 | - |
2XS | 31½ | 25 | 34 | 34 | 36 | 38 | 6 | - |
XS | 33½ | 27 | 36 | 36 | 38 | 40 | 8 | 0-2 |
S | 35½ | 29 | 38 | 38 | 40 | 42 | 10 | 4-6 |
M | 37½ | 31 | 40 | 40 | 42 | 44 | 12 | 8-10 |
L | 39½ | 33½ | 42 | 42 | 44 | 46 | 14 | 12-14 |
XL = 1XL | 42½ | 37 | 45 | 44-46 | 46-48 | 48-50 | 16-18 | 16-18 |
2XL | 45½ | 40½ | 48 | 48-50 | 50-52 | 52-54 | 20-22 | 18-20 |
3XL | 49½ | 45 | 52 | 52-54 | 54-56 | 56-58 | 24-26 | 22-24 |
4XL | 53½ | 49½ | 56 | 56-58 | 58-60 | 60-62 | 28-30 | 26-28 |
5XL | 57½ | 54 | 60 | 60-62 | 62-64 | 64-66 | 32-34 | 30-32 |
6XL | 61½ | 58½ | 64 | 64-66 | 66-68 | 68-70 | 36-38 | 34-36 |
TIPS: All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
Measure with the tape placed around the base of the neck.
