Free shipping from KR700
Shop now. Pay in 30 days with
Forgot Password
Wrangler® X Stranger Things ™ Keep On Runnin Tee
Wrangler® X Stranger Things ™ Keep On Runnin Tee
-
Low in Stock
- Colour: Marshmallow
- ID: 112378556:XXL
- Colours: White
- Composition: 100% Cotton
- Weight: Medium Weight
- Stretch: Non-stretch
Reviews
- Free shipping from KR700
- 30 days returns. See our returns policy.
- Product Safety Contact Information.
- Buy now, Pay in 30 days with
Size Chart
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Natural Waist
|
Low Waist
|
Hips
|
Thigh
|
|---|---|---|---|---|
| 22 | 57 | 59½ | 67½ | 42½ |
| 23 | 59½ | 62 | 70½ | 44 |
| 24 | 62 | 65 | 73½ | 45½ |
| 25 | 65 | 67½ | 77 | 47½ |
| 26 | 67½ | 70 | 80 | 49 |
| 27 | 70 | 72½ | 83 | 50½ |
| 28 | 72½ | 75 | 86½ | 52 |
| 29 | 75 | 77½ | 89 | 53½ |
| 30 | 77½ | 80 | 91½ | 55 |
| 31 | 80 | 82½ | 94 | 57 |
| 32 | 82½ | 85 | 96½ | 58½ |
| 33 | 85 | 87½ | 99 | 59½ |
| 34 | 87½ | 90 | 101½ | 60½ |
| 35 | 91 | 93½ | 103½ | 61½ |
| 36 | 94 | 96½ | 105½ | 62 |
| 37 | 97 | 99½ | 107½ | 63½ |
| 38 | 100½ | 103 | 109 | 65 |
| 40 | 105½ | 107½ | 113 | 66 |
| 42 | 111 | 112 | 117 | 67½ |
| 44 | 116½ | 116 | 120½ | 68½ |
| 46 | 122 | 120½ | 124½ | 70½ |
| 48 | 127½ | 125½ | 128½ | 72 |
| 50 | 132½ | 131 | 132½ | 73½ |
|
Length
|
Inseam
|
|---|---|
| 30 | 76.2 |
| 32 | 81.3 |
| 34 | 86.4 |
| 36 | 91.4 |
|
Size
|
Natural Waist
|
Low Waist
|
Hips
|
Thigh
|
|---|---|---|---|---|
| 22 | 22½ | 23½ | 26½ | 16¾ |
| 23 | 23½ | 24½ | 27¾ | 17⅜ |
| 24 | 24½ | 25½ | 29 | 18 |
| 25 | 25½ | 26½ | 30¼ | 18⅝ |
| 26 | 26½ | 27½ | 31½ | 19¼ |
| 27 | 27½ | 28½ | 32¾ | 19⅞ |
| 28 | 28½ | 29½ | 34 | 20½ |
| 29 | 29½ | 30½ | 35 | 21⅛ |
| 30 | 30½ | 31½ | 36 | 21¾ |
| 31 | 31½ | 32½ | 37 | 22⅜ |
| 32 | 32½ | 33½ | 38 | 22⅜ |
| 33 | 33½ | 34½ | 39 | 23⅜ |
| 34 | 34½ | 35½ | 40 | 24 |
| 35 | 35¾ | 36¾ | 40¾ | 24⅛ |
| 36 | 37 | 38 | 41½ | 24½ |
| 37 | 38¼ | 39¼ | 42¼ | 25 |
| 38 | 39½ | 40½ | 43 | 25½ |
| 40 | 41⅝ | 42¼ | 44½ | 26 |
| 42 | 43¾ | 44 | 46 | 26½ |
| 44 | 45⅞ | 45¾ | 47½ | 27 |
| 46 | 48 | 47½ | 49 | 27¾ |
| 48 | 50⅛ | 49½ | 50⅝ | 28⅜ |
| 50 | 52¼ | 51½ | 52¼ | 29 |
|
Length
|
Inseam
|
|---|---|
| 30 | 30 |
| 32 | 32 |
| 34 | 34 |
| 36 | 36 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
3 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
4 Thigh
Measure horizontally around the thigh 2.5cm/1" below the crotch.
5 Inseam
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Neck
|
Shoulder
|
Arm
|
chest
|
Waist
|
Hips
|
|---|---|---|---|---|---|---|
| XS | 40 | 42 | 64 | 90 | 72½ | 86½ |
| S | 41 | 43 | 64 | 95½ | 77½ | 91½ |
| M | 42 | 44½ | 64 | 100½ | 82½ | 96½ |
| L | 44 | 46 | 64 | 108 | 91½ | 103 |
| XL | 46½ | 47½ | 64 | 115½ | 101½ | 110 |
| 2XL | 48½ | 49 | 64 | 123 | 112 | 117 |
| 3XL | 51 | 51 | 64 | 132 | 122 | 124½ |
| 4XL | 53 | 52½ | 64½ | 142 | 133½ | 132½ |
| 5XL | 55 | 54½ | 64½ | 152½ | 145 | 141 |
| 6XL | 57½ | 56½ | 65 | 162½ | 156 | 150 |
|
Size
|
Neck
|
Shoulder
|
Arm
|
chest
|
Waist
|
Hips
|
|---|---|---|---|---|---|---|
| XS | 15¾ | 16½ | 25⅛ | 35½ | 28½ | 34 |
| S | 16⅛ | 17 | 25⅛ | 37½ | 30½ | 36 |
| M | 16½ | 17½ | 25⅛ | 39½ | 32½ | 38 |
| L | 17⅜ | 18⅛ | 25⅛ | 42½ | 36 | 40½ |
| XL | 18¼ | 18¾ | 25¼ | 45½ | 40 | 43¼ |
| 2XL | 19⅛ | 19⅜ | 25¼ | 48½ | 44 | 46 |
| 3XL | 20 | 20 | 25¼ | 52 | 48 | 49 |
| 4XL | 20⅞ | 20¾ | 25⅜ | 52½ | 52½ | 52¼ |
| 5XL | 21¾ | 21½ | 25⅜ | 60 | 57 | 55½ |
| 6XL | 22⅝ | 22¼ | 25½ | 64 | 61½ | 59 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Neck
Measure with the tape placed around the base of the neck.
2 Across Shoulder
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
3 Arm Length
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
4 Chest
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
5 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
6 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
All measurements need to be taken directly on the body and will define the size of the belt. Depending on where you wish to wear the belt.
|
Size
|
Natural Waist
|
Low Waist
|
|---|---|---|
| 70 | 70 | 70 |
| 75 | 75 | 75 |
| 80 | 80 | 80 |
| 85 | 85 | 85 |
| 90 | 90 | 90 |
| 95 | 95 | 95 |
| 100 | 100 | 100 |
| 105 | 105 | 105 |
|
Size
|
Natural Waist
|
Low Waist
|
|---|---|---|
| 70 | 28 | 28 |
| 75 | 30 | 30 |
| 80 | 32 | 32 |
| 85 | 34 | 34 |
| 90 | 36 | 36 |
| 95 | 38 | 38 |
| 100 | 40 | 40 |
| 105 | 42 | 42 |
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Waist
|
Hips
|
EU
|
UK/US
|
|---|---|---|---|---|
| 22 | 57 | 67 | 38 | 28 |
| 23 | 60 | 70 | 40 | 30 |
| 24 | 62 | 74 | 40 | 30 |
| 25 | 65 | 77 | 42 | 32 |
| 26 | 67 | 80 | 42 | 32 |
| 27 | 70 | 83 | 44 | 34 |
| 28 | 72 | 86 | 44 | 34 |
| 29 | 75 | 89 | 46 | 36 |
| 30 | 77 | 91 | 46 | 36 |
| 31 | 80 | 94 | 48 | 38 |
| 32 | 83 | 97 | 48 | 38 |
| 33 | 85 | 99 | 50 | 40 |
| 34 | 88 | 102 | 50 | 40 |
| 35 | 91 | 104 | 50 | 40 |
| 36 | 94 | 105 | 52 | 42 |
| 37 | 97 | 107 | 54-56 | 44-46 |
| 38 | 100 | 109 | 54-56 | 44-46 |
| 40 | 106 | 113 | 58 | 48 |
| 42 | 111 | 117 | 58 | 48 |
| 44 | 117 | 121 | 60-62 | 50-52 |
| 46 | 122 | 124 | 60-62 | 50-52 |
| 48 | 127 | 129 | 64-66 | 54-56 |
| 50 | 133 | 133 | 64-66 | 54-56 |
| 52 | 138 | 137 | 68-70 | 58-60 |
| 54 | 144 | 141 | 68-70 | 58-60 |
| 56 | 149 | 145 | 72-74 | 62-64 |
| 58 | 154 | 149 | 72-74 | 62-64 |
| 60 | 160 | 153 | 76 | 66 |
|
Size
|
Waist
|
Hips
|
EU
|
UK/US
|
|---|---|---|---|---|
| 22 | 22½ | 26½ | 38 | 28 |
| 23 | 23½ | 27¾ | 40 | 30 |
| 24 | 24½ | 29 | 40 | 30 |
| 25 | 25½ | 30¼ | 42 | 32 |
| 26 | 26½ | 31½ | 42 | 32 |
| 27 | 27½ | 32¾ | 44 | 34 |
| 28 | 28½ | 34 | 44 | 34 |
| 29 | 29½ | 35 | 46 | 36 |
| 30 | 30½ | 36 | 46 | 36 |
| 31 | 31½ | 37 | 48 | 38 |
| 32 | 32½ | 38 | 48 | 38 |
| 33 | 33½ | 39 | 50 | 40 |
| 34 | 34½ | 40 | 50 | 40 |
| 35 | 35¾ | 40¾ | 50 | 40 |
| 36 | 37 | 41½ | 52 | 42 |
| 37 | 38¼ | 42¼ | 54-56 | 44-46 |
| 38 | 39½ | 43 | 54-56 | 44-46 |
| 40 | 41⅝ | 44½ | 58 | 48 |
| 42 | 43¾ | 46 | 58 | 48 |
| 44 | 45⅞ | 47½ | 60-62 | 50-52 |
| 46 | 48 | 49 | 60-62 | 50-52 |
| 48 | 50 ⅛ | 50⅝ | 64-66 | 54-56 |
| 50 | 52¼ | 52¼ | 64-66 | 54-56 |
| 52 | 54⅜ | 53⅜ | 68-70 | 58-60 |
| 54 | 56½ | 55½ | 68-70 | 58-60 |
| 56 | 58⅝ | 57 ⅛ | 72-74 | 62-64 |
| 58 | 60¾ | 58¾ | 72-74 | 62-64 |
| 60 | 62⅞ | 60⅜ | 76 | 66 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
3 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
4 Thigh
Measure horizontally around the thigh 2.5cm/1" below the crotch.
5 Inseam
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
|
Size
|
Chest
|
Waist
|
Hips
|
EU Size
|
UK Size
|
|---|---|---|---|---|---|
| 3XS | 32½ | 26½ | 31 | 40 | 30 |
| 2XS | 34 | 27½ | 32½ | 42 | 32 |
| XS | 35½ | 28½ | 34 | 44 | 34 |
| S | 37½ | 30½ | 36 | 46 | 36 |
| M | 39½ | 32½ | 38 | 48 | 38 |
| L | 42½ | 40 | 43¼ | 50-52 | 40-42 |
| XL = 1XL | 45½ | 40 | 43¼ | 54-56 | 44-46 |
| 2XL | 48½ | 44 | 46 | 56-58 | 46-48 |
| 3XL | 52 | 48 | 49 | 60-62 | 50-52 |
| 4XL | 56 | 52½ | 52¼ | 64-66 | 54-56 |
| 5XL | 60 | 57 | 55½ | 68-70 | 58-60 |
| 6XL | 64 | 61½ | 59 | 72-74 | 62-64 |
|
Size
|
Chest
|
Waist
|
Hips
|
EU Size
|
UK Size
|
|---|---|---|---|---|---|
| 3XS | 83 | 67 | 79 | 40 | 30 |
| 2XS | 86 | 70 | 83 | 42 | 32 |
| XS | 90 | 72 | 86 | 44 | 34 |
| S | 95 | 77 | 91 | 46 | 36 |
| M | 100 | 83 | 97 | 48 | 38 |
| L | 108 | 91 | 103 | 50-52 | 40-42 |
| XL = 1XL | 116 | 102 | 110 | 54-56 | 44-46 |
| 2XL | 123 | 112 | 117 | 56-58 | 46-48 |
| 3XL | 132 | 122 | 124 | 60-62 | 50-52 |
| 4XL | 142 | 133 | 133 | 64-66 | 54-56 |
| 5XL | 152 | 145 | 141 | 68-70 | 58-60 |
| 6XL | 163 | 156 | 150 | 72-74 | 62-64 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Neck
Measure with the tape placed around the base of the neck.
2 Across Shoulder
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
3 Arm Length
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
4 Chest
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
5 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
6 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Natural Waist
|
Low Waist
|
Hips
|
Thigh
|
|---|---|---|---|---|
| 22 | 57 | 59½ | 67½ | 42½ |
| 23 | 59½ | 62 | 70½ | 44 |
| 24 | 62 | 65 | 73½ | 45½ |
| 25 | 65 | 67½ | 77 | 47½ |
| 26 | 67½ | 70 | 80 | 49 |
| 27 | 70 | 72½ | 83 | 50½ |
| 28 | 72½ | 75 | 86½ | 52 |
| 29 | 75 | 77½ | 89 | 53½ |
| 30 | 77½ | 80 | 91½ | 55 |
| 31 | 80 | 82½ | 94 | 57 |
| 32 | 82½ | 85 | 96½ | 58½ |
| 33 | 85 | 87½ | 99 | 59½ |
| 34 | 87½ | 90 | 101½ | 60½ |
| 35 | 91 | 93½ | 103½ | 61½ |
| 36 | 94 | 96½ | 105½ | 62 |
| 37 | 97 | 99½ | 107½ | 63½ |
| 38 | 100½ | 103 | 109 | 65 |
| 40 | 105½ | 107½ | 113 | 66 |
| 42 | 111 | 112 | 117 | 67½ |
| 44 | 116½ | 116 | 120½ | 68½ |
| 46 | 122 | 120½ | 124½ | 70½ |
| 48 | 127½ | 125½ | 128½ | 72 |
| 50 | 132½ | 131 | 132½ | 73½ |
|
Length
|
Inseam
|
|---|---|
| 30 | 76.2 |
| 32 | 81.3 |
| 34 | 86.4 |
| 36 | 91.4 |
|
Size
|
Natural Waist
|
Low Waist
|
Hips
|
Thigh
|
|---|---|---|---|---|
| 22 | 22½ | 23½ | 26½ | 16¾ |
| 23 | 23½ | 24½ | 27¾ | 17⅜ |
| 24 | 24½ | 25½ | 29 | 18 |
| 25 | 25½ | 26½ | 30¼ | 18⅝ |
| 26 | 26½ | 27½ | 31½ | 19¼ |
| 27 | 27½ | 28½ | 32¾ | 19⅞ |
| 28 | 28½ | 29½ | 34 | 20½ |
| 29 | 29½ | 30½ | 35 | 21⅛ |
| 30 | 30½ | 31½ | 36 | 21¾ |
| 31 | 31½ | 32½ | 37 | 22⅜ |
| 32 | 32½ | 33½ | 38 | 22⅜ |
| 33 | 33½ | 34½ | 39 | 23⅜ |
| 34 | 34½ | 35½ | 40 | 24 |
| 35 | 35¾ | 36¾ | 40¾ | 24⅛ |
| 36 | 37 | 38 | 41½ | 24½ |
| 37 | 38¼ | 39¼ | 42¼ | 25 |
| 38 | 39½ | 40½ | 43 | 25½ |
| 40 | 41⅝ | 42¼ | 44½ | 26 |
| 42 | 43¾ | 44 | 46 | 26½ |
| 44 | 45⅞ | 45¾ | 47½ | 27 |
| 46 | 48 | 47½ | 49 | 27¾ |
| 48 | 50⅛ | 49½ | 50⅝ | 28⅜ |
| 50 | 52¼ | 51½ | 52¼ | 29 |
|
Length
|
Inseam
|
|---|---|
| 30 | 30 |
| 32 | 32 |
| 34 | 34 |
| 36 | 36 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
3 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
4 Thigh
Measure horizontally around the thigh 2.5cm/1" below the crotch.
5 Inseam
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Neck
|
Shoulder
|
Arm
|
chest
|
Waist
|
Hips
|
|---|---|---|---|---|---|---|
| XS | 40 | 42 | 64 | 90 | 72½ | 86½ |
| S | 41 | 43 | 64 | 95½ | 77½ | 91½ |
| M | 42 | 44½ | 64 | 100½ | 82½ | 96½ |
| L | 44 | 46 | 64 | 108 | 91½ | 103 |
| XL | 46½ | 47½ | 64 | 115½ | 101½ | 110 |
| 2XL | 48½ | 49 | 64 | 123 | 112 | 117 |
| 3XL | 51 | 51 | 64 | 132 | 122 | 124½ |
| 4XL | 53 | 52½ | 64½ | 142 | 133½ | 132½ |
| 5XL | 55 | 54½ | 64½ | 152½ | 145 | 141 |
| 6XL | 57½ | 56½ | 65 | 162½ | 156 | 150 |
|
Size
|
Neck
|
Shoulder
|
Arm
|
chest
|
Waist
|
Hips
|
|---|---|---|---|---|---|---|
| XS | 15¾ | 16½ | 25⅛ | 35½ | 28½ | 34 |
| S | 16⅛ | 17 | 25⅛ | 37½ | 30½ | 36 |
| M | 16½ | 17½ | 25⅛ | 39½ | 32½ | 38 |
| L | 17⅜ | 18⅛ | 25⅛ | 42½ | 36 | 40½ |
| XL | 18¼ | 18¾ | 25¼ | 45½ | 40 | 43¼ |
| 2XL | 19⅛ | 19⅜ | 25¼ | 48½ | 44 | 46 |
| 3XL | 20 | 20 | 25¼ | 52 | 48 | 49 |
| 4XL | 20⅞ | 20¾ | 25⅜ | 52½ | 52½ | 52¼ |
| 5XL | 21¾ | 21½ | 25⅜ | 60 | 57 | 55½ |
| 6XL | 22⅝ | 22¼ | 25½ | 64 | 61½ | 59 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Neck
Measure with the tape placed around the base of the neck.
2 Across Shoulder
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
3 Arm Length
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
4 Chest
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
5 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
6 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
All measurements need to be taken directly on the body and will define the size of the belt. Depending on where you wish to wear the belt.
|
Size
|
Natural Waist
|
Low Waist
|
|---|---|---|
| 70 | 70 | 70 |
| 75 | 75 | 75 |
| 80 | 80 | 80 |
| 85 | 85 | 85 |
| 90 | 90 | 90 |
| 95 | 95 | 95 |
| 100 | 100 | 100 |
| 105 | 105 | 105 |
|
Size
|
Natural Waist
|
Low Waist
|
|---|---|---|
| 70 | 28 | 28 |
| 75 | 30 | 30 |
| 80 | 32 | 32 |
| 85 | 34 | 34 |
| 90 | 36 | 36 |
| 95 | 38 | 38 |
| 100 | 40 | 40 |
| 105 | 42 | 42 |
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
All measurements should be taken directly on the body. If your measurements suggest different sizes, your hip measurement is leading. If your measurement is in between two sizes, order the smallest size for a tighter fit or the bigger size for a looser fit.
|
Size
|
Waist
|
Hips
|
EU
|
UK/US
|
|---|---|---|---|---|
| 22 | 57 | 67 | 38 | 28 |
| 23 | 60 | 70 | 40 | 30 |
| 24 | 62 | 74 | 40 | 30 |
| 25 | 65 | 77 | 42 | 32 |
| 26 | 67 | 80 | 42 | 32 |
| 27 | 70 | 83 | 44 | 34 |
| 28 | 72 | 86 | 44 | 34 |
| 29 | 75 | 89 | 46 | 36 |
| 30 | 77 | 91 | 46 | 36 |
| 31 | 80 | 94 | 48 | 38 |
| 32 | 83 | 97 | 48 | 38 |
| 33 | 85 | 99 | 50 | 40 |
| 34 | 88 | 102 | 50 | 40 |
| 35 | 91 | 104 | 50 | 40 |
| 36 | 94 | 105 | 52 | 42 |
| 37 | 97 | 107 | 54-56 | 44-46 |
| 38 | 100 | 109 | 54-56 | 44-46 |
| 40 | 106 | 113 | 58 | 48 |
| 42 | 111 | 117 | 58 | 48 |
| 44 | 117 | 121 | 60-62 | 50-52 |
| 46 | 122 | 124 | 60-62 | 50-52 |
| 48 | 127 | 129 | 64-66 | 54-56 |
| 50 | 133 | 133 | 64-66 | 54-56 |
| 52 | 138 | 137 | 68-70 | 58-60 |
| 54 | 144 | 141 | 68-70 | 58-60 |
| 56 | 149 | 145 | 72-74 | 62-64 |
| 58 | 154 | 149 | 72-74 | 62-64 |
| 60 | 160 | 153 | 76 | 66 |
|
Size
|
Waist
|
Hips
|
EU
|
UK/US
|
|---|---|---|---|---|
| 22 | 22½ | 26½ | 38 | 28 |
| 23 | 23½ | 27¾ | 40 | 30 |
| 24 | 24½ | 29 | 40 | 30 |
| 25 | 25½ | 30¼ | 42 | 32 |
| 26 | 26½ | 31½ | 42 | 32 |
| 27 | 27½ | 32¾ | 44 | 34 |
| 28 | 28½ | 34 | 44 | 34 |
| 29 | 29½ | 35 | 46 | 36 |
| 30 | 30½ | 36 | 46 | 36 |
| 31 | 31½ | 37 | 48 | 38 |
| 32 | 32½ | 38 | 48 | 38 |
| 33 | 33½ | 39 | 50 | 40 |
| 34 | 34½ | 40 | 50 | 40 |
| 35 | 35¾ | 40¾ | 50 | 40 |
| 36 | 37 | 41½ | 52 | 42 |
| 37 | 38¼ | 42¼ | 54-56 | 44-46 |
| 38 | 39½ | 43 | 54-56 | 44-46 |
| 40 | 41⅝ | 44½ | 58 | 48 |
| 42 | 43¾ | 46 | 58 | 48 |
| 44 | 45⅞ | 47½ | 60-62 | 50-52 |
| 46 | 48 | 49 | 60-62 | 50-52 |
| 48 | 50 ⅛ | 50⅝ | 64-66 | 54-56 |
| 50 | 52¼ | 52¼ | 64-66 | 54-56 |
| 52 | 54⅜ | 53⅜ | 68-70 | 58-60 |
| 54 | 56½ | 55½ | 68-70 | 58-60 |
| 56 | 58⅝ | 57 ⅛ | 72-74 | 62-64 |
| 58 | 60¾ | 58¾ | 72-74 | 62-64 |
| 60 | 62⅞ | 60⅜ | 76 | 66 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
2 Low Waist
Measure the total circumference with the measurement tape placed horizontally 5cm/2" below the natural waist.
3 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
4 Thigh
Measure horizontally around the thigh 2.5cm/1" below the crotch.
5 Inseam
Measure the distance at the inner leg vertically, from the crotch down to the floor, without wearing shoes.
|
Size
|
Chest
|
Waist
|
Hips
|
EU Size
|
UK Size
|
|---|---|---|---|---|---|
| 3XS | 32½ | 26½ | 31 | 40 | 30 |
| 2XS | 34 | 27½ | 32½ | 42 | 32 |
| XS | 35½ | 28½ | 34 | 44 | 34 |
| S | 37½ | 30½ | 36 | 46 | 36 |
| M | 39½ | 32½ | 38 | 48 | 38 |
| L | 42½ | 40 | 43¼ | 50-52 | 40-42 |
| XL = 1XL | 45½ | 40 | 43¼ | 54-56 | 44-46 |
| 2XL | 48½ | 44 | 46 | 56-58 | 46-48 |
| 3XL | 52 | 48 | 49 | 60-62 | 50-52 |
| 4XL | 56 | 52½ | 52¼ | 64-66 | 54-56 |
| 5XL | 60 | 57 | 55½ | 68-70 | 58-60 |
| 6XL | 64 | 61½ | 59 | 72-74 | 62-64 |
|
Size
|
Chest
|
Waist
|
Hips
|
EU Size
|
UK Size
|
|---|---|---|---|---|---|
| 3XS | 83 | 67 | 79 | 40 | 30 |
| 2XS | 86 | 70 | 83 | 42 | 32 |
| XS | 90 | 72 | 86 | 44 | 34 |
| S | 95 | 77 | 91 | 46 | 36 |
| M | 100 | 83 | 97 | 48 | 38 |
| L | 108 | 91 | 103 | 50-52 | 40-42 |
| XL = 1XL | 116 | 102 | 110 | 54-56 | 44-46 |
| 2XL | 123 | 112 | 117 | 56-58 | 46-48 |
| 3XL | 132 | 122 | 124 | 60-62 | 50-52 |
| 4XL | 142 | 133 | 133 | 64-66 | 54-56 |
| 5XL | 152 | 145 | 141 | 68-70 | 58-60 |
| 6XL | 163 | 156 | 150 | 72-74 | 62-64 |
How to Measure
How to Measure
TIPS: If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
1 Neck
Measure with the tape placed around the base of the neck.
2 Across Shoulder
Measure horizontally on the back from one shoulder bone to the other shoulder bone.
3 Arm Length
With arm straight next the body, measure from the shoulder bone straight to the wrist bone.
4 Chest
Measure the total circumference with the tape placed horizontally around the largest part of the chest.
5 Natural Waist
Measure the total circumference with the measurement tape placed horizontally on the smallest part of the waist.
6 Hips
Measure the total circumference at the fullest part of the part of buttocks with the tape placed horizontally.
Notify me when in stock
Added To Bag
SIGN UP AND ENJOY 15% OFF
WHEN YOU SIGN UP
Sign up to our newsletter and get 15% off your first order, early access to sales and the latest news
Thanks for Signing Up!
Check your email for your discount code.